Pays des laboratoires · rang 31 mondial
Recherche en IA : Grèce
Articles situés
438
Ce mois-ci
0
−100 % vs mois précédent
Sujets touchés
183
Cette page ne montre que les 438 articles dont au moins un laboratoire a pu être rattaché à ce pays, entre le 28 octobre 2025 et le 18 août 2026. Ce n'est pas toute la production du pays.
Il s'agit du pays du laboratoire, jamais de la nationalité des personnes. Un article co-signé depuis plusieurs pays compte dans chacun d'eux. La couverture est partielle et le manque n'est pas aléatoire : un chercheur dont l'institution est inconnue publie en général peu, ce qui sur-représente les laboratoires établis.
Volumes par domaine
Sur quoi travaille ce pays : Grèce
Les thèmes et sujets ne sont pas inventés ici : chaque papier est rattaché à la classification d'OpenAlex, le catalogue ouvert qui indexe la recherche scientifique mondiale (hiérarchie domaine › champ › thème › sujet). Cliquer sur un thème le découpe en ses principaux sujets.
Expressions en hausse - 30 derniers jours
Signaux émergents
Les expressions qui reviennent nettement plus souvent qu'à l'habitude dans les articles de ce pays. Le corpus national étant bien plus petit que le corpus mondial, le seuil de sélection est proportionnel à son volume : les pourcentages sont plus nerveux, et un terme peut monter sur quelques articles seulement.
Aucun signal calculé - le workflow de détection des bursts n'a pas encore tourné.
Sujets les plus actifs - 12 mois
Trajectoires
Sujets issus de la classification scientifique OpenAlex.
Explainable Artificial Intelligence (XAI)
IA
Large Language Models
IA
Multimodal Machine Learning Applications
Vision
Adversarial Robustness in Machine Learning
IA
Model Reduction and Neural Networks
Physique stat.
Generative Adversarial Networks and Image Synthesis
Vision
Domain Adaptation and Few-Shot Learning
IA
Advanced Neural Network Applications
Vision
20 articles les plus récents
Dernières ingestions
| Article | Résumé | Thème | Sujet |
|---|---|---|---|
| What Makes a Good Layer? Assessing the Layer-Wise Intrinsic Properties of Music Foundation Models 18 août 2026 | Music foundation models are commonly used as frozen audio feature extractors, yet selecting which layer to extract from remains largely heuristic. Current practice defaults to… | Signal Processing | Music and Audio Processing |
| IndicQE-APE: A Benchmark for Quality Estimation and Automatic Post-Editing for Indic Languages 18 août 2026 | Indic quality estimation (QE) and automatic post-editing (APE) data is spread across separate releases, so no single resource supports training and evaluation across tasks and… | IA | Natural Language Processing Techniques |
| Anatomical and Physical Supervision for CT-less PET Attenuation Correction: BIC-MAC 2026 Challenge 18 août 2026 | This report describes our submission to the Big Cross-Modal Attenuation Correction (BIC-MAC) 2026 Challenge for CT-less PET attenuation correction through multimodal pseudo-CT… | Radiology, Nuclear Medicine and Imaging | Medical Imaging Techniques and Applications |
| Limitations of Synthetic Data Generation in Specialized Data-Scarce Domains 17 août 2026 | Advances in diffusion-based generative models have motivated the use of synthetic image generation to alleviate data scarcity in vision tasks. While this strategy has shown… | Vision | Generative Adversarial Networks and Image Synthesis |
| AmalthAI: An Open-Source Computer Vision Platform for Cultural Heritage 14 août 2026 | Computer vision (CV) and machine learning (ML) offer new tools for cultural heritage (CH) artifact analysis, but the CV/ML pipeline remains largely inaccessible to CH domain… | Vision | Image Processing and 3D Reconstruction |
| MV2: Multi-View Multi-Vehicle Driving Dataset for Novel View Synthesis 13 août 2026 | Differentiable rendering has advanced novel view synthesis (NVS), yet applying it to real-world driving remains difficult due to sparse capture viewpoints, dynamic objects, and… | Vision | Advanced Vision and Imaging |
| On the Effectiveness of Adaptation Strategies for VLM-Based Federated Learning in Remote Sensing 6 août 2026 | Federated learning (FL) enables collaborative training of deep learning models across decentralized image archives without requiring data centralization. This paradigm is… | IA | Privacy-Preserving Technologies in Data |
| OliveGemma: A 3 Billion Visual Language Model for Recognising the Mediterranean & European Diet 5 août 2026 | Image based dietary assessment offers a scalable alternative to self reported food diaries, yet fine-grained food recognition remains challenging due to high intra-class… | Public Health, Environmental and Occupational Health | Nutritional Studies and Diet |
| MORFES: A Benchmark for Productive Inflectional Competence in Modern Greek 31 juillet 2026 | Modern Greek is a richly inflected language, yet the language models built for it are evaluated mainly on factual knowledge, and no benchmark is dedicated to their inflectional… | IA | Text Readability and Simplification |
| Space2Ground 2.0: A Multi-Source Dataset and Framework for Agricultural Monitoring through Fusion of Street-Level and Satellite Imagery 31 juillet 2026 | Accurate and scalable parcel-level agricultural monitoring remains challenging because satellite Earth Observation alone provides only an overhead perspective of agricultural… | Ecology | Remote Sensing in Agriculture |
| Memory Efficient Audio Synthesis with Decoupled Temporal Depth Diffusion Transformers 28 juillet 2026 | Siri Expressive Voices synthesize rich, configurable speech in real time and entirely on device, powered by AFM 3 Core Advanced, Apple's most powerful on-device foundation model.… | Vision | Music Technology and Sound Studies |
| GNM Head: A Generative aNthropometric Model of the human head 28 juillet 2026 | Parametric models of the human head are essential tools traditionally used in computer vision and graphics for animation, rendering, and reconstruction. More recently, they serve… | Vision | Face recognition and analysis |
| Physics-Informed Neural Networks for Discovering Periodic Orbits in the Gravitational Three-Body Problem 28 juillet 2026 | Locating periodic solutions of chaotic dynamical systems normally requires an initial guess close enough to the target orbit for numerical continuation or gradient-based search to… | Atomic and Molecular Physics, and Optics | Quantum many-body systems |
| Revitalizing Public Urban Places through Cultural and Political Memory: A Technological Approach with LLMs and Augmented Reality 28 juillet 2026 | This paper explores the intersection of memory, place, and identity, examining how new technologies, particularly Apple Vision Pro, can illuminate this nexus. Leveraging digital… | Geology | 3D Surveying and Cultural Heritage |
| FrED: External Data Influence Estimation via Domain Knowledge Graph Grounding 27 juillet 2026 | The rapid deployment of generative AI has amplified the critical need for Training Data Attribution to ensure transparency and accountability. However, current parametric… | IA | Advanced Graph Neural Networks |
| GLAM-SLAM: Real-time Gaussian Large-scale Mapping via Flow Densification and Spatial Decomposition 24 juillet 2026 | Existing Gaussian-splatting-based monocular Simultaneous Localization and Mapping (SLAM) systems are either tailored to short sequences, are not real-time, or suffer from… | Aerospace Engineering | Robotics and Sensor-Based Localization |
| A Comparative Evaluation of Embeddings and LLMs in a Greek Book Publisher Setting - The CUP Dataset 24 juillet 2026 | We present CUP, a Greek book retrieval benchmark consisting of 868 catalog records and 104 expert-annotated queries with graded relevance judgments. We evaluate sparse (BM25),… | Systèmes d'info | Information Retrieval and Search Behavior |
| slang.gr as a Large-Scale Crowdsourced Resource for Non-Standard Greek 24 juillet 2026 | Slang is a central component of everyday language, reflecting linguistic creativity, social identity, and cultural change, yet its dy- namic and non-standard nature makes it… | IA | Authorship Attribution and Profiling |
| Non--negative matrix factorization using the \textit{R} package \textsf{nnmf} 23 juillet 2026 | Non--negative matrix factorization (NMF) has become an established dimensionality reduction technique for extracting latent structures from non--negative data and has found… | Computational Mathematics | Tensor decomposition and applications |
| Predictive single cell foundation model for gene regulation and aging with privacy-preserving tabular learning 23 juillet 2026 | Pre-trained foundation models (FMs) have begun transforming single-cell genomics, but scaling them raises privacy concerns. Moreover, unlike text data, single-cell data is… | Molecular Biology | Single-cell and spatial transcriptomics |
Pays des laboratoires - 90 derniers jours
Autres pays
Le classement mondial, tel qu'il apparaît sur le dashboard. Cliquer un autre pays ouvre sa page.
- États-Unis38 % · 26 375 articles
- Chine33 % · 22 828 articles
- Royaume-Uni7,5 % · 5 251 articles
- Allemagne7,2 % · 4 984 articles
- Inde4,6 % · 3 181 articles
- Canada4,5 % · 3 159 articles
- France4,1 % · 2 865 articles
- Corée du Sud4,1 % · 2 859 articles
- R.A.S. chinoise de Hong Kong3,2 % · 2 247 articles
- Japon3,2 % · 2 234 articles
- Australie3,1 % · 2 160 articles
- Italie2,9 % · 1 987 articles
- Singapour2,8 % · 1 952 articles
- Suisse2,3 % · 1 611 articles
Cliquer un pays pour n'y voir que sa recherche
Sur 69 649 articles dont au moins un laboratoire est situé, soit 76 % des 91 354 articles entièrement traités entre 27 octobre 2025 et 21 août 2026. 167 pays représentés.
Il s'agit du pays du laboratoire, jamais de la nationalité des personnes. Un article signé depuis plusieurs pays compte pour chacun d'eux, les parts dépassent donc 100 % au total. La couverture est partielle et le manque n'est pas aléatoire : un chercheur dont l'institution est inconnue publie en général peu, ce qui sur-représente les laboratoires établis.
Le digest par email
Recevez le digest
Un email le lundi matin : ce qui a bougé dans la recherche en IA la semaine passée. Pas de spam, désabonnement en un clic.
