Land der Labore · Weltrang 31
KI-Forschung: Griechenland
Verortete Artikel
438
Diesen Monat
0
−100 % gegenüber Vormonat
Behandelte Fachgebiete
183
Diese Seite zeigt nur die 438 Artikel, bei denen mindestens ein Labor diesem Land zugeordnet werden konnte, zwischen 28. Oktober 2025 und 18. August 2026. Das ist nicht die gesamte Produktion des Landes.
Es handelt sich um das Land des Labors, nie um die Staatsangehörigkeit von Personen. Ein aus mehreren Ländern mitgezeichneter Artikel zählt in jedem davon. Die Abdeckung ist unvollständig und die Lücke nicht zufällig: Forschende ohne bekannte Institution publizieren meist wenig, was etablierte Labore überrepräsentiert.
Volumen nach Bereich
Woran dieses Land arbeitet: Griechenland
Themen und Unterthemen werden hier nicht erfunden: Jedes Paper wird der OpenAlex-Klassifikation zugeordnet, dem offenen Katalog, der die weltweite wissenschaftliche Forschung erschließt (Hierarchie Domäne › Feld › Thema › Unterthema). Ein Klick auf ein Thema zerlegt es in seine wichtigsten Unterthemen.
Aufsteigende Ausdrücke - letzte 30 Tage
Aufkommende Signale
Ausdrücke, die in den Artikeln dieses Landes deutlich häufiger auftauchen als sonst. Da ein nationaler Korpus weit kleiner ist als der weltweite, ist die Auswahlschwelle proportional zu seinem Volumen: Die Prozentwerte schwanken stärker, und ein Begriff kann schon mit wenigen Artikeln aufsteigen.
Kein Signal berechnet - der Workflow zur Burst-Erkennung ist noch nicht gelaufen.
Aktivste Fachgebiete - 12 Monate
Verläufe
Unterthemen aus der wissenschaftlichen OpenAlex-Klassifikation.
Explainable Artificial Intelligence (XAI)
KI
Large Language Models
KI
Multimodal Machine Learning Applications
Bildverarbeitung
Adversarial Robustness in Machine Learning
KI
Model Reduction and Neural Networks
Stat. Physik
Generative Adversarial Networks and Image Synthesis
Bildverarbeitung
Domain Adaptation and Few-Shot Learning
KI
Advanced Neural Network Applications
Bildverarbeitung
20 neueste Artikel
Letzte Aufnahmen
| Paper | Abstract | Thema | Unterthema |
|---|---|---|---|
| What Makes a Good Layer? Assessing the Layer-Wise Intrinsic Properties of Music Foundation Models 18. August 2026 | Music foundation models are commonly used as frozen audio feature extractors, yet selecting which layer to extract from remains largely heuristic. Current practice defaults to… | Signal Processing | Music and Audio Processing |
| IndicQE-APE: A Benchmark for Quality Estimation and Automatic Post-Editing for Indic Languages 18. August 2026 | Indic quality estimation (QE) and automatic post-editing (APE) data is spread across separate releases, so no single resource supports training and evaluation across tasks and… | KI | Natural Language Processing Techniques |
| Anatomical and Physical Supervision for CT-less PET Attenuation Correction: BIC-MAC 2026 Challenge 18. August 2026 | This report describes our submission to the Big Cross-Modal Attenuation Correction (BIC-MAC) 2026 Challenge for CT-less PET attenuation correction through multimodal pseudo-CT… | Radiology, Nuclear Medicine and Imaging | Medical Imaging Techniques and Applications |
| Limitations of Synthetic Data Generation in Specialized Data-Scarce Domains 17. August 2026 | Advances in diffusion-based generative models have motivated the use of synthetic image generation to alleviate data scarcity in vision tasks. While this strategy has shown… | Bildverarbeitung | Generative Adversarial Networks and Image Synthesis |
| AmalthAI: An Open-Source Computer Vision Platform for Cultural Heritage 14. August 2026 | Computer vision (CV) and machine learning (ML) offer new tools for cultural heritage (CH) artifact analysis, but the CV/ML pipeline remains largely inaccessible to CH domain… | Bildverarbeitung | Image Processing and 3D Reconstruction |
| MV2: Multi-View Multi-Vehicle Driving Dataset for Novel View Synthesis 13. August 2026 | Differentiable rendering has advanced novel view synthesis (NVS), yet applying it to real-world driving remains difficult due to sparse capture viewpoints, dynamic objects, and… | Bildverarbeitung | Advanced Vision and Imaging |
| On the Effectiveness of Adaptation Strategies for VLM-Based Federated Learning in Remote Sensing 6. August 2026 | Federated learning (FL) enables collaborative training of deep learning models across decentralized image archives without requiring data centralization. This paradigm is… | KI | Privacy-Preserving Technologies in Data |
| OliveGemma: A 3 Billion Visual Language Model for Recognising the Mediterranean & European Diet 5. August 2026 | Image based dietary assessment offers a scalable alternative to self reported food diaries, yet fine-grained food recognition remains challenging due to high intra-class… | Public Health, Environmental and Occupational Health | Nutritional Studies and Diet |
| MORFES: A Benchmark for Productive Inflectional Competence in Modern Greek 31. Juli 2026 | Modern Greek is a richly inflected language, yet the language models built for it are evaluated mainly on factual knowledge, and no benchmark is dedicated to their inflectional… | KI | Text Readability and Simplification |
| Space2Ground 2.0: A Multi-Source Dataset and Framework for Agricultural Monitoring through Fusion of Street-Level and Satellite Imagery 31. Juli 2026 | Accurate and scalable parcel-level agricultural monitoring remains challenging because satellite Earth Observation alone provides only an overhead perspective of agricultural… | Ecology | Remote Sensing in Agriculture |
| Memory Efficient Audio Synthesis with Decoupled Temporal Depth Diffusion Transformers 28. Juli 2026 | Siri Expressive Voices synthesize rich, configurable speech in real time and entirely on device, powered by AFM 3 Core Advanced, Apple's most powerful on-device foundation model.… | Bildverarbeitung | Music Technology and Sound Studies |
| GNM Head: A Generative aNthropometric Model of the human head 28. Juli 2026 | Parametric models of the human head are essential tools traditionally used in computer vision and graphics for animation, rendering, and reconstruction. More recently, they serve… | Bildverarbeitung | Face recognition and analysis |
| Physics-Informed Neural Networks for Discovering Periodic Orbits in the Gravitational Three-Body Problem 28. Juli 2026 | Locating periodic solutions of chaotic dynamical systems normally requires an initial guess close enough to the target orbit for numerical continuation or gradient-based search to… | Atomic and Molecular Physics, and Optics | Quantum many-body systems |
| Revitalizing Public Urban Places through Cultural and Political Memory: A Technological Approach with LLMs and Augmented Reality 28. Juli 2026 | This paper explores the intersection of memory, place, and identity, examining how new technologies, particularly Apple Vision Pro, can illuminate this nexus. Leveraging digital… | Geology | 3D Surveying and Cultural Heritage |
| FrED: External Data Influence Estimation via Domain Knowledge Graph Grounding 27. Juli 2026 | The rapid deployment of generative AI has amplified the critical need for Training Data Attribution to ensure transparency and accountability. However, current parametric… | KI | Advanced Graph Neural Networks |
| GLAM-SLAM: Real-time Gaussian Large-scale Mapping via Flow Densification and Spatial Decomposition 24. Juli 2026 | Existing Gaussian-splatting-based monocular Simultaneous Localization and Mapping (SLAM) systems are either tailored to short sequences, are not real-time, or suffer from… | Aerospace Engineering | Robotics and Sensor-Based Localization |
| A Comparative Evaluation of Embeddings and LLMs in a Greek Book Publisher Setting - The CUP Dataset 24. Juli 2026 | We present CUP, a Greek book retrieval benchmark consisting of 868 catalog records and 104 expert-annotated queries with graded relevance judgments. We evaluate sparse (BM25),… | Informationssysteme | Information Retrieval and Search Behavior |
| slang.gr as a Large-Scale Crowdsourced Resource for Non-Standard Greek 24. Juli 2026 | Slang is a central component of everyday language, reflecting linguistic creativity, social identity, and cultural change, yet its dy- namic and non-standard nature makes it… | KI | Authorship Attribution and Profiling |
| Non--negative matrix factorization using the \textit{R} package \textsf{nnmf} 23. Juli 2026 | Non--negative matrix factorization (NMF) has become an established dimensionality reduction technique for extracting latent structures from non--negative data and has found… | Computational Mathematics | Tensor decomposition and applications |
| Predictive single cell foundation model for gene regulation and aging with privacy-preserving tabular learning 23. Juli 2026 | Pre-trained foundation models (FMs) have begun transforming single-cell genomics, but scaling them raises privacy concerns. Moreover, unlike text data, single-cell data is… | Molecular Biology | Single-cell and spatial transcriptomics |
Länder der Labore - letzte 90 Tage
Andere Länder
Die Weltrangliste wie im Dashboard. Auf ein anderes Land klicken, um dessen Seite zu öffnen.
- Vereinigte Staaten38 % · 26.375 Artikel
- China33 % · 22.828 Artikel
- Vereinigtes Königreich7,5 % · 5.251 Artikel
- Deutschland7,2 % · 4.984 Artikel
- Indien4,6 % · 3.181 Artikel
- Kanada4,5 % · 3.159 Artikel
- Frankreich4,1 % · 2.865 Artikel
- Südkorea4,1 % · 2.859 Artikel
- Sonderverwaltungsregion Hongkong3,2 % · 2.247 Artikel
- Japan3,2 % · 2.234 Artikel
- Australien3,1 % · 2.160 Artikel
- Italien2,9 % · 1.987 Artikel
- Singapur2,8 % · 1.952 Artikel
- Schweiz2,3 % · 1.611 Artikel
Auf ein Land klicken, um nur dessen Forschung zu sehen
Über 69.649 Artikel mit mindestens einem verorteten Labor, also 76 % der 91.354 zwischen 27. Oktober 2025 und 21. August 2026 vollständig verarbeiteten Artikel. 167 Länder vertreten.
Es handelt sich um das Land des Labors, nie um die Staatsangehörigkeit von Personen. Ein Artikel aus mehreren Ländern zählt für jedes davon, die Anteile summieren sich daher auf über 100 %. Die Abdeckung ist unvollständig und die Lücke nicht zufällig: Forschende ohne bekannte Institution publizieren meist wenig, was etablierte Labore überrepräsentiert.
Der Digest per E-Mail
Digest abonnieren
Eine E-Mail am Montagmorgen: was sich in der KI-Forschung letzte Woche bewegt hat. Kein Spam, Abmeldung mit einem Klick.
