País de los laboratorios · puesto 31 mundial
Investigación en IA: Grecia
Artículos localizados
438
Este mes
0
−100 % frente al mes anterior
Materias tratadas
183
Esta página solo cubre los 438 artículos con al menos un laboratorio atribuido a este país, entre el 28 de octubre de 2025 y el 18 de agosto de 2026. No es toda la producción del país.
Se trata del país del laboratorio, nunca de la nacionalidad de las personas. Un artículo cofirmado desde varios países cuenta en cada uno de ellos. La cobertura es parcial y el vacío no es aleatorio: un investigador cuya institución se desconoce suele publicar poco, lo que sobrerrepresenta a los laboratorios consolidados.
Volúmenes por dominio
En qué trabaja este país: Grecia
Los temas y asuntos no se inventan aquí: cada artículo se vincula a la clasificación de OpenAlex, el catálogo abierto que indexa la investigación científica mundial (jerarquía dominio › campo › tema › asunto). Haz clic en un tema para desglosarlo en sus principales asuntos.
Expresiones al alza - últimos 30 días
Señales emergentes
Las expresiones que aparecen mucho más a menudo de lo habitual en los artículos de este país. Como el corpus nacional es mucho más pequeño que el mundial, el umbral de selección es proporcional a su volumen: los porcentajes son más nerviosos y un término puede subir con unos pocos artículos.
Ninguna señal calculada - el flujo de detección de picos aún no se ha ejecutado.
Materias más activas - 12 meses
Trayectorias
Asuntos procedentes de la clasificación científica de OpenAlex.
Explainable Artificial Intelligence (XAI)
IA
Large Language Models
IA
Multimodal Machine Learning Applications
Visión
Adversarial Robustness in Machine Learning
IA
Model Reduction and Neural Networks
Física estad.
Generative Adversarial Networks and Image Synthesis
Visión
Domain Adaptation and Few-Shot Learning
IA
Advanced Neural Network Applications
Visión
20 artículos más recientes
Últimas ingestas
| Artículo | Resumen | Tema | Asunto |
|---|---|---|---|
| What Makes a Good Layer? Assessing the Layer-Wise Intrinsic Properties of Music Foundation Models 18 de agosto de 2026 | Music foundation models are commonly used as frozen audio feature extractors, yet selecting which layer to extract from remains largely heuristic. Current practice defaults to… | Signal Processing | Music and Audio Processing |
| IndicQE-APE: A Benchmark for Quality Estimation and Automatic Post-Editing for Indic Languages 18 de agosto de 2026 | Indic quality estimation (QE) and automatic post-editing (APE) data is spread across separate releases, so no single resource supports training and evaluation across tasks and… | IA | Natural Language Processing Techniques |
| Anatomical and Physical Supervision for CT-less PET Attenuation Correction: BIC-MAC 2026 Challenge 18 de agosto de 2026 | This report describes our submission to the Big Cross-Modal Attenuation Correction (BIC-MAC) 2026 Challenge for CT-less PET attenuation correction through multimodal pseudo-CT… | Radiology, Nuclear Medicine and Imaging | Medical Imaging Techniques and Applications |
| Limitations of Synthetic Data Generation in Specialized Data-Scarce Domains 17 de agosto de 2026 | Advances in diffusion-based generative models have motivated the use of synthetic image generation to alleviate data scarcity in vision tasks. While this strategy has shown… | Visión | Generative Adversarial Networks and Image Synthesis |
| AmalthAI: An Open-Source Computer Vision Platform for Cultural Heritage 14 de agosto de 2026 | Computer vision (CV) and machine learning (ML) offer new tools for cultural heritage (CH) artifact analysis, but the CV/ML pipeline remains largely inaccessible to CH domain… | Visión | Image Processing and 3D Reconstruction |
| MV2: Multi-View Multi-Vehicle Driving Dataset for Novel View Synthesis 13 de agosto de 2026 | Differentiable rendering has advanced novel view synthesis (NVS), yet applying it to real-world driving remains difficult due to sparse capture viewpoints, dynamic objects, and… | Visión | Advanced Vision and Imaging |
| On the Effectiveness of Adaptation Strategies for VLM-Based Federated Learning in Remote Sensing 6 de agosto de 2026 | Federated learning (FL) enables collaborative training of deep learning models across decentralized image archives without requiring data centralization. This paradigm is… | IA | Privacy-Preserving Technologies in Data |
| OliveGemma: A 3 Billion Visual Language Model for Recognising the Mediterranean & European Diet 5 de agosto de 2026 | Image based dietary assessment offers a scalable alternative to self reported food diaries, yet fine-grained food recognition remains challenging due to high intra-class… | Public Health, Environmental and Occupational Health | Nutritional Studies and Diet |
| MORFES: A Benchmark for Productive Inflectional Competence in Modern Greek 31 de julio de 2026 | Modern Greek is a richly inflected language, yet the language models built for it are evaluated mainly on factual knowledge, and no benchmark is dedicated to their inflectional… | IA | Text Readability and Simplification |
| Space2Ground 2.0: A Multi-Source Dataset and Framework for Agricultural Monitoring through Fusion of Street-Level and Satellite Imagery 31 de julio de 2026 | Accurate and scalable parcel-level agricultural monitoring remains challenging because satellite Earth Observation alone provides only an overhead perspective of agricultural… | Ecology | Remote Sensing in Agriculture |
| Memory Efficient Audio Synthesis with Decoupled Temporal Depth Diffusion Transformers 28 de julio de 2026 | Siri Expressive Voices synthesize rich, configurable speech in real time and entirely on device, powered by AFM 3 Core Advanced, Apple's most powerful on-device foundation model.… | Visión | Music Technology and Sound Studies |
| GNM Head: A Generative aNthropometric Model of the human head 28 de julio de 2026 | Parametric models of the human head are essential tools traditionally used in computer vision and graphics for animation, rendering, and reconstruction. More recently, they serve… | Visión | Face recognition and analysis |
| Physics-Informed Neural Networks for Discovering Periodic Orbits in the Gravitational Three-Body Problem 28 de julio de 2026 | Locating periodic solutions of chaotic dynamical systems normally requires an initial guess close enough to the target orbit for numerical continuation or gradient-based search to… | Atomic and Molecular Physics, and Optics | Quantum many-body systems |
| Revitalizing Public Urban Places through Cultural and Political Memory: A Technological Approach with LLMs and Augmented Reality 28 de julio de 2026 | This paper explores the intersection of memory, place, and identity, examining how new technologies, particularly Apple Vision Pro, can illuminate this nexus. Leveraging digital… | Geology | 3D Surveying and Cultural Heritage |
| FrED: External Data Influence Estimation via Domain Knowledge Graph Grounding 27 de julio de 2026 | The rapid deployment of generative AI has amplified the critical need for Training Data Attribution to ensure transparency and accountability. However, current parametric… | IA | Advanced Graph Neural Networks |
| GLAM-SLAM: Real-time Gaussian Large-scale Mapping via Flow Densification and Spatial Decomposition 24 de julio de 2026 | Existing Gaussian-splatting-based monocular Simultaneous Localization and Mapping (SLAM) systems are either tailored to short sequences, are not real-time, or suffer from… | Aerospace Engineering | Robotics and Sensor-Based Localization |
| A Comparative Evaluation of Embeddings and LLMs in a Greek Book Publisher Setting - The CUP Dataset 24 de julio de 2026 | We present CUP, a Greek book retrieval benchmark consisting of 868 catalog records and 104 expert-annotated queries with graded relevance judgments. We evaluate sparse (BM25),… | Sist. de info. | Information Retrieval and Search Behavior |
| slang.gr as a Large-Scale Crowdsourced Resource for Non-Standard Greek 24 de julio de 2026 | Slang is a central component of everyday language, reflecting linguistic creativity, social identity, and cultural change, yet its dy- namic and non-standard nature makes it… | IA | Authorship Attribution and Profiling |
| Non--negative matrix factorization using the \textit{R} package \textsf{nnmf} 23 de julio de 2026 | Non--negative matrix factorization (NMF) has become an established dimensionality reduction technique for extracting latent structures from non--negative data and has found… | Computational Mathematics | Tensor decomposition and applications |
| Predictive single cell foundation model for gene regulation and aging with privacy-preserving tabular learning 23 de julio de 2026 | Pre-trained foundation models (FMs) have begun transforming single-cell genomics, but scaling them raises privacy concerns. Moreover, unlike text data, single-cell data is… | Molecular Biology | Single-cell and spatial transcriptomics |
Países de los laboratorios - últimos 90 días
Otros países
La clasificación mundial tal como aparece en el dashboard. Haz clic en otro país para abrir su página.
- Estados Unidos38 % · 26.375 artículos
- China33 % · 22.828 artículos
- Reino Unido7,5 % · 5251 artículos
- Alemania7,2 % · 4984 artículos
- India4,6 % · 3181 artículos
- Canadá4,5 % · 3159 artículos
- Francia4,1 % · 2865 artículos
- Corea del Sur4,1 % · 2859 artículos
- RAE de Hong Kong (China)3,2 % · 2247 artículos
- Japón3,2 % · 2234 artículos
- Australia3,1 % · 2160 artículos
- Italia2,9 % · 1987 artículos
- Singapur2,8 % · 1952 artículos
- Suiza2,3 % · 1611 artículos
Haz clic en un país para ver solo su investigación
Sobre 69.649 artículos con al menos un laboratorio localizado, es decir 76 % de los 91.354 artículos completamente procesados entre 27 de octubre de 2025 y 21 de agosto de 2026. 167 países representados.
Se trata del país del laboratorio, nunca de la nacionalidad de las personas. Un artículo firmado desde varios países cuenta para cada uno de ellos, por lo que las partes suman más del 100 %. La cobertura es parcial y el vacío no es aleatorio: un investigador cuya institución se desconoce suele publicar poco, lo que sobrerrepresenta a los laboratorios consolidados.
El resumen por email
Recibe el resumen
Un email el lunes por la mañana: lo que se movió en la investigación en IA la semana pasada. Sin spam, baja en un clic.
