Country of the labs · world rank 31
AI research: Greece
Located papers
438
This month
0
−100% vs previous month
Subjects covered
183
This page only covers the 438 papers with at least one laboratory traced to this country, between 28 October 2025 and 18 August 2026. It is not the entire output of the country.
This is the country of the laboratory, never the nationality of individuals. A paper co-signed from several countries counts in each of them. Coverage is partial and the gap is not random: a researcher whose institution is unknown usually publishes little, which over-represents established labs.
Volumes by domain
What this country works on: Greece
Themes and topics are not invented here: every paper is mapped onto the OpenAlex classification, the open catalogue that indexes the world's scientific research (domain › field › theme › topic hierarchy). Click a theme to break it down into its main topics.
Rising phrases - last 30 days
Emerging signals
Phrases appearing markedly more often than usual in this country's papers. Because a national corpus is far smaller than the global one, the selection threshold is proportional to its volume: percentages are jumpier, and a term can rise on a handful of papers.
No signal computed yet - the burst detection workflow has not run.
Most active subjects - 12 months
Trajectories
Topics taken from the OpenAlex scientific classification.
Explainable Artificial Intelligence (XAI)
AI
Large Language Models
AI
Multimodal Machine Learning Applications
Vision
Adversarial Robustness in Machine Learning
AI
Model Reduction and Neural Networks
Stat. physics
Generative Adversarial Networks and Image Synthesis
Vision
Domain Adaptation and Few-Shot Learning
AI
Advanced Neural Network Applications
Vision
20 most recent papers
Latest ingests
| Paper | Abstract | Theme | Topic |
|---|---|---|---|
| What Makes a Good Layer? Assessing the Layer-Wise Intrinsic Properties of Music Foundation Models 18 August 2026 | Music foundation models are commonly used as frozen audio feature extractors, yet selecting which layer to extract from remains largely heuristic. Current practice defaults to… | Signal Processing | Music and Audio Processing |
| IndicQE-APE: A Benchmark for Quality Estimation and Automatic Post-Editing for Indic Languages 18 August 2026 | Indic quality estimation (QE) and automatic post-editing (APE) data is spread across separate releases, so no single resource supports training and evaluation across tasks and… | AI | Natural Language Processing Techniques |
| Anatomical and Physical Supervision for CT-less PET Attenuation Correction: BIC-MAC 2026 Challenge 18 August 2026 | This report describes our submission to the Big Cross-Modal Attenuation Correction (BIC-MAC) 2026 Challenge for CT-less PET attenuation correction through multimodal pseudo-CT… | Radiology, Nuclear Medicine and Imaging | Medical Imaging Techniques and Applications |
| Limitations of Synthetic Data Generation in Specialized Data-Scarce Domains 17 August 2026 | Advances in diffusion-based generative models have motivated the use of synthetic image generation to alleviate data scarcity in vision tasks. While this strategy has shown… | Vision | Generative Adversarial Networks and Image Synthesis |
| AmalthAI: An Open-Source Computer Vision Platform for Cultural Heritage 14 August 2026 | Computer vision (CV) and machine learning (ML) offer new tools for cultural heritage (CH) artifact analysis, but the CV/ML pipeline remains largely inaccessible to CH domain… | Vision | Image Processing and 3D Reconstruction |
| MV2: Multi-View Multi-Vehicle Driving Dataset for Novel View Synthesis 13 August 2026 | Differentiable rendering has advanced novel view synthesis (NVS), yet applying it to real-world driving remains difficult due to sparse capture viewpoints, dynamic objects, and… | Vision | Advanced Vision and Imaging |
| On the Effectiveness of Adaptation Strategies for VLM-Based Federated Learning in Remote Sensing 6 August 2026 | Federated learning (FL) enables collaborative training of deep learning models across decentralized image archives without requiring data centralization. This paradigm is… | AI | Privacy-Preserving Technologies in Data |
| OliveGemma: A 3 Billion Visual Language Model for Recognising the Mediterranean & European Diet 5 August 2026 | Image based dietary assessment offers a scalable alternative to self reported food diaries, yet fine-grained food recognition remains challenging due to high intra-class… | Public Health, Environmental and Occupational Health | Nutritional Studies and Diet |
| MORFES: A Benchmark for Productive Inflectional Competence in Modern Greek 31 July 2026 | Modern Greek is a richly inflected language, yet the language models built for it are evaluated mainly on factual knowledge, and no benchmark is dedicated to their inflectional… | AI | Text Readability and Simplification |
| Space2Ground 2.0: A Multi-Source Dataset and Framework for Agricultural Monitoring through Fusion of Street-Level and Satellite Imagery 31 July 2026 | Accurate and scalable parcel-level agricultural monitoring remains challenging because satellite Earth Observation alone provides only an overhead perspective of agricultural… | Ecology | Remote Sensing in Agriculture |
| Memory Efficient Audio Synthesis with Decoupled Temporal Depth Diffusion Transformers 28 July 2026 | Siri Expressive Voices synthesize rich, configurable speech in real time and entirely on device, powered by AFM 3 Core Advanced, Apple's most powerful on-device foundation model.… | Vision | Music Technology and Sound Studies |
| GNM Head: A Generative aNthropometric Model of the human head 28 July 2026 | Parametric models of the human head are essential tools traditionally used in computer vision and graphics for animation, rendering, and reconstruction. More recently, they serve… | Vision | Face recognition and analysis |
| Physics-Informed Neural Networks for Discovering Periodic Orbits in the Gravitational Three-Body Problem 28 July 2026 | Locating periodic solutions of chaotic dynamical systems normally requires an initial guess close enough to the target orbit for numerical continuation or gradient-based search to… | Atomic and Molecular Physics, and Optics | Quantum many-body systems |
| Revitalizing Public Urban Places through Cultural and Political Memory: A Technological Approach with LLMs and Augmented Reality 28 July 2026 | This paper explores the intersection of memory, place, and identity, examining how new technologies, particularly Apple Vision Pro, can illuminate this nexus. Leveraging digital… | Geology | 3D Surveying and Cultural Heritage |
| FrED: External Data Influence Estimation via Domain Knowledge Graph Grounding 27 July 2026 | The rapid deployment of generative AI has amplified the critical need for Training Data Attribution to ensure transparency and accountability. However, current parametric… | AI | Advanced Graph Neural Networks |
| GLAM-SLAM: Real-time Gaussian Large-scale Mapping via Flow Densification and Spatial Decomposition 24 July 2026 | Existing Gaussian-splatting-based monocular Simultaneous Localization and Mapping (SLAM) systems are either tailored to short sequences, are not real-time, or suffer from… | Aerospace Engineering | Robotics and Sensor-Based Localization |
| A Comparative Evaluation of Embeddings and LLMs in a Greek Book Publisher Setting - The CUP Dataset 24 July 2026 | We present CUP, a Greek book retrieval benchmark consisting of 868 catalog records and 104 expert-annotated queries with graded relevance judgments. We evaluate sparse (BM25),… | Info systems | Information Retrieval and Search Behavior |
| slang.gr as a Large-Scale Crowdsourced Resource for Non-Standard Greek 24 July 2026 | Slang is a central component of everyday language, reflecting linguistic creativity, social identity, and cultural change, yet its dy- namic and non-standard nature makes it… | AI | Authorship Attribution and Profiling |
| Non--negative matrix factorization using the \textit{R} package \textsf{nnmf} 23 July 2026 | Non--negative matrix factorization (NMF) has become an established dimensionality reduction technique for extracting latent structures from non--negative data and has found… | Computational Mathematics | Tensor decomposition and applications |
| Predictive single cell foundation model for gene regulation and aging with privacy-preserving tabular learning 23 July 2026 | Pre-trained foundation models (FMs) have begun transforming single-cell genomics, but scaling them raises privacy concerns. Moreover, unlike text data, single-cell data is… | Molecular Biology | Single-cell and spatial transcriptomics |
Lab countries - last 90 days
Other countries
The world ranking as it appears on the dashboard. Click another country to open its page.
- United States38% · 26,375 papers
- China33% · 22,828 papers
- United Kingdom7.5% · 5,251 papers
- Germany7.2% · 4,984 papers
- India4.6% · 3,181 papers
- Canada4.5% · 3,159 papers
- France4.1% · 2,865 papers
- South Korea4.1% · 2,859 papers
- Hong Kong SAR China3.2% · 2,247 papers
- Japan3.2% · 2,234 papers
- Australia3.1% · 2,160 papers
- Italy2.9% · 1,987 papers
- Singapore2.8% · 1,952 papers
- Switzerland2.3% · 1,611 papers
Click a country to see only its research
Across 69,649 papers with at least one lab located, i.e. 76% of the 91,354 papers fully processed between 27 October 2025 and 21 August 2026. 167 countries represented.
This is the country of the laboratory, never the nationality of individuals. A paper signed from several countries counts for each of them, so the shares add up to more than 100%. Coverage is partial and the gap is not random: a researcher whose institution is unknown usually publishes little, which over-represents established labs.
The digest by email
Get the digest
One email on Monday morning: what moved in AI research last week. No spam, one-click unsubscribe.
